<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stitch a mini roses bookmark today !</title>
	<atom:link href="http://happythreads.com.au/2009/08/11/stitch-a-mini-roses-bookmark-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://happythreads.com.au/2009/08/11/stitch-a-mini-roses-bookmark-today/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:21:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Charlie</title>
		<link>http://happythreads.com.au/2009/08/11/stitch-a-mini-roses-bookmark-today/comment-page-1/#comment-77</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sun, 23 Aug 2009 20:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://happythreads.com.au/?p=930#comment-77</guid>
		<description>Hi Becky  You can download the chart by clicking on the free charts box on the right hand side of my blog.  The chart and instructions will then be loaded onto your computer and you can print it from there.  Good Luck !</description>
		<content:encoded><![CDATA[<p>Hi Becky  You can download the chart by clicking on the free charts box on the right hand side of my blog.  The chart and instructions will then be loaded onto your computer and you can print it from there.  Good Luck !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BECKY MERRILL</title>
		<link>http://happythreads.com.au/2009/08/11/stitch-a-mini-roses-bookmark-today/comment-page-1/#comment-76</link>
		<dc:creator>BECKY MERRILL</dc:creator>
		<pubDate>Sun, 23 Aug 2009 20:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://happythreads.com.au/?p=930#comment-76</guid>
		<description>I was bummed that I can&#039;t download this chart. I am not going to print this entire webpage just to get it and it won&#039;t let me copy it to paste to a document either.  Thanks for the thought though.</description>
		<content:encoded><![CDATA[<p>I was bummed that I can&#8217;t download this chart. I am not going to print this entire webpage just to get it and it won&#8217;t let me copy it to paste to a document either.  Thanks for the thought though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free chart: Mini-rose bookmark &#183; Needlework News @ CraftGossip</title>
		<link>http://happythreads.com.au/2009/08/11/stitch-a-mini-roses-bookmark-today/comment-page-1/#comment-73</link>
		<dc:creator>Free chart: Mini-rose bookmark &#183; Needlework News @ CraftGossip</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://happythreads.com.au/?p=930#comment-73</guid>
		<description>[...] this bookmark so much, I want to start stitching them right now! Join me. Go to Happy Threads and download the free chart! SHARETHIS.addEntry({ title: &quot;Free chart: Mini-rose bookmark&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] this bookmark so much, I want to start stitching them right now! Join me. Go to Happy Threads and download the free chart! SHARETHIS.addEntry({ title: &quot;Free chart: Mini-rose bookmark&quot;, url: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

