<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple Orchard and Hearts to cross stitch !</title>
	<atom:link href="http://happythreads.com.au/2009/09/10/on-vacation/feed/" rel="self" type="application/rss+xml" />
	<link>http://happythreads.com.au/2009/09/10/on-vacation/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 20:31:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Charlie</title>
		<link>http://happythreads.com.au/2009/09/10/on-vacation/comment-page-1/#comment-259</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sat, 26 Sep 2009 21:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://happythreads.com.au/?p=1179#comment-259</guid>
		<description>Hello

Thank you for your comment.  The Thank You starfish chart is in the boxnet widget on the right hand side of my blog and is called &quot;Thank You&quot;.  Please go to the box and scroll down to find the &quot;Thank You&quot; PDF then simply download onto your computer.  I hope you enjoy stitching it and thank you for visiting my site.  Charlie</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>Thank you for your comment.  The Thank You starfish chart is in the boxnet widget on the right hand side of my blog and is called &#8220;Thank You&#8221;.  Please go to the box and scroll down to find the &#8220;Thank You&#8221; PDF then simply download onto your computer.  I hope you enjoy stitching it and thank you for visiting my site.  Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna</title>
		<link>http://happythreads.com.au/2009/09/10/on-vacation/comment-page-1/#comment-258</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Sat, 26 Sep 2009 16:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://happythreads.com.au/?p=1179#comment-258</guid>
		<description>Hi Charlie     I was reading your comment and I just love this pattern but I don&#039;t know where to get the pattern.  I would love to do this but I can&#039;t seem to find the pattern for it.</description>
		<content:encoded><![CDATA[<p>Hi Charlie     I was reading your comment and I just love this pattern but I don&#8217;t know where to get the pattern.  I would love to do this but I can&#8217;t seem to find the pattern for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://happythreads.com.au/2009/09/10/on-vacation/comment-page-1/#comment-177</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sat, 19 Sep 2009 07:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://happythreads.com.au/?p=1179#comment-177</guid>
		<description>Hi Patty

I agree stitching on linen is very difficult and I have just had to get bifocal glasses myself and am struggling a little more these days stitching with linen.  But isn&#039;t it so beautiful when done on linen.  Thank you very much for your comment. 

Charlie</description>
		<content:encoded><![CDATA[<p>Hi Patty</p>
<p>I agree stitching on linen is very difficult and I have just had to get bifocal glasses myself and am struggling a little more these days stitching with linen.  But isn&#8217;t it so beautiful when done on linen.  Thank you very much for your comment. </p>
<p>Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty</title>
		<link>http://happythreads.com.au/2009/09/10/on-vacation/comment-page-1/#comment-174</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Fri, 18 Sep 2009 07:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://happythreads.com.au/?p=1179#comment-174</guid>
		<description>This is so cute, Charlie!  I wish I could stitch on linen but with my bad eyes, I have trouble seeing the holes, and that&#039;s with a magnifier.</description>
		<content:encoded><![CDATA[<p>This is so cute, Charlie!  I wish I could stitch on linen but with my bad eyes, I have trouble seeing the holes, and that&#8217;s with a magnifier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://happythreads.com.au/2009/09/10/on-vacation/comment-page-1/#comment-171</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://happythreads.com.au/?p=1179#comment-171</guid>
		<description>Merci beaucoup !  Bonne journee !  Charlie</description>
		<content:encoded><![CDATA[<p>Merci beaucoup !  Bonne journee !  Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lhassa</title>
		<link>http://happythreads.com.au/2009/09/10/on-vacation/comment-page-1/#comment-169</link>
		<dc:creator>Lhassa</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://happythreads.com.au/?p=1179#comment-169</guid>
		<description>Mignon comme tout ce petit modèle. Merci</description>
		<content:encoded><![CDATA[<p>Mignon comme tout ce petit modèle. Merci</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://happythreads.com.au/2009/09/10/on-vacation/comment-page-1/#comment-147</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://happythreads.com.au/?p=1179#comment-147</guid>
		<description>HI Jodilyn   I am glad you are enjoying the free charts.  Thank you very much for commenting.  Comments are very welcome.  Have a great day !  Charlie</description>
		<content:encoded><![CDATA[<p>HI Jodilyn   I am glad you are enjoying the free charts.  Thank you very much for commenting.  Comments are very welcome.  Have a great day !  Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodilyn</title>
		<link>http://happythreads.com.au/2009/09/10/on-vacation/comment-page-1/#comment-146</link>
		<dc:creator>Jodilyn</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://happythreads.com.au/?p=1179#comment-146</guid>
		<description>I found your blog the other day and I love all of your free charts.  Thanks so much for being willing to share.</description>
		<content:encoded><![CDATA[<p>I found your blog the other day and I love all of your free charts.  Thanks so much for being willing to share.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
